RentBuy
Select District
  • Hong Kong Island
  • Kowloon
  • New Territories
More Filters
Views
Include
  1. Property Search>
  2. Industrial>
  3. Hong Kong To Rent>
  4. Southern District>
  5. Ap Lei Chau

It is a self contained community integrating various industries with full sea view

HK$ 232,379 / month
Gross 33,197 sq. ft.[Not Verified]@HK$ 7 / sq. ft. / month
Last Updated 18 Jun 2026
It is a self contained community integrating various industries with full sea view | Oceanic Industrial Centre 海灣工貿中心 Rental Listings
Property Search Hong Kong | OneDay | Industrial | Rental Listings | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view 2 Lee Lok Street | Southern District | Hong Kong | Rental | HK$ 232,379/ month
Oceanic Industrial Centre, High | Industrial Rental Listings, HK$ 232,379/ month
HK$ 232,379/ month Oceanic Industrial Centre Southern District | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view | Oceanic Industrial Centre 海灣工貿中心 Rental Listings
Property Search Hong Kong | OneDay | Industrial | Rental Listings | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view 2 Lee Lok Street | Southern District | Hong Kong | Rental | HK$ 232,379/ month
HK$ 232,379/ month Oceanic Industrial Centre Southern District | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view | Oceanic Industrial Centre 海灣工貿中心 Rental Listings
Property Search Hong Kong | OneDay | Industrial | Rental Listings | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view 2 Lee Lok Street | Southern District | Hong Kong | Rental | HK$ 232,379/ month
Oceanic Industrial Centre, High | Industrial Rental Listings, HK$ 232,379/ month
HK$ 232,379/ month Oceanic Industrial Centre Southern District | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view | Oceanic Industrial Centre 海灣工貿中心 Rental Listings
Property Search Hong Kong | OneDay | Industrial | Rental Listings | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view 2 Lee Lok Street | Southern District | Hong Kong | Rental | HK$ 232,379/ month
Oceanic Industrial Centre, High | Industrial Rental Listings, HK$ 232,379/ month
HK$ 232,379/ month Oceanic Industrial Centre Southern District | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view | Oceanic Industrial Centre 海灣工貿中心 Rental Listings
It is a self contained community integrating various industries with full sea view 2 Lee Lok Street | Southern District | Hong Kong | Rental | HK$ 232,379/ month
Oceanic Industrial Centre, High | Industrial Rental Listings, HK$ 232,379/ month
HK$ 232,379/ month Oceanic Industrial Centre Southern District | It is a self contained community integrating various industries with full sea view
It is a self contained community integrating various industries with full sea view | Oceanic Industrial Centre 海灣工貿中心 Rental Listings
Property Search Hong Kong | OneDay | Industrial | Rental Listings | It is a self contained community integrating various industries with full sea view
Oceanic Industrial Centre (海灣工貿中心),Ap Lei Chau | ()(1)
Oceanic Industrial Centre (海灣工貿中心),Ap Lei Chau | ()(2)
Oceanic Industrial Centre (海灣工貿中心),Ap Lei Chau | ()(3)
Oceanic Industrial Centre (海灣工貿中心),Ap Lei Chau | ()(4)

It is a self contained community integrating various industries with full sea view
Ap Lei Chau

  • RentalHK$ 232,379 / month
  • Gross Size33,197 sq. ft.
    [Not Verified]
  • Property TypeIndustrial
  • Listing ReferenceHAPPY-4553418238
  • Floor ZoneHigh
  • Include Government RateYes
  • Include Management FeeYes
  • ViewsSea View
  • Facilities / FeaturesPower Output
    40' Container
    24-hour Security
    CCTV Monitoring

Building Info for Oceanic Industrial Centre

Oceanic Industrial Centre
2 Lee Lok Street
Ap Lei Chau
Southern District
Hong Kong Island

  • Property TypeIndustrial
  • Street No2
  • No Of Blocks1

Average Listing Price in Ap Lei Chau

    • For Gross Area
    • HK$ 10 / month / sq. ft.
    • This Property
    • @HK$ 7 / month / sq. ft. is 30% BELOW Average Listing Price in District

Marketed By

Smart Property Ltd 智誠地產有限公司
Smart Property Ltd 智誠地產有限公司

B29, 1/F, Kwai Chung Centre
100-102 Kwai Hing Rd, Kwai Chung
Hong Kong

Listed By

Jack Li

License NoE-410514

Verified Agent

Registered Since Jun 2026

Other Listings by this Agent (2)

Email Listing to Friend

Error Report

Thank you for your submission, we have received your report.

What issue are you experiencing with this listing?

Your email :

Recent Transactions for Oceanic Industrial Centre

    • Date
    • GFA
      ft2
    • SFA
      ft2
    • Floor/
      Unit
    • HK$
    • 18 Nov 2021
    • 1,158
    • 874
    • 02/11
    • 9.28M

Hong Kong Building Search


Building Name is missing
Go

Share this property

Keep In Touch

Invalid Email Address
Go

Thank you!

Powered by Sendsmith

Transport Links for Oceanic Industrial Centre

To Reveal the Transport Links, Amenities, Hospitals and Schools near to Oceanic Industrial Centre

MTR

南港島綫 South Island line

Lei Tung StationMTR Station

Distance0.6km

BUS

CITYBUS

A10
ToAirport (Ground Transportation Centre)
Ap Lei ChauStation

Distance40m

KOWLOON MOTOR BUS/CITYBUS

671
ToDiamond Hill Station
Ap Lei ChauStation

Distance40m

NEW WORLD FIRST BUS

95
ToShek Pai Wan (Circular)
Ap Lei ChauStation

Distance100m

Amenities near Oceanic Industrial Centre

PARKNSHOP - Lei Tung Estate.

Shop No. 501, 4/f, Lei Tung Commercial Centre (phase 1),Lei Tung Estate, No. 5 Lei Tung Estate Road, Hong Kong.

Distance490m

7-11 Apleichau

Shop 102, Lei Tung Estate, Phase I, Apleichau, Hk

Distance490m

Schools near Oceanic Industrial Centre

Aplichau Kaifong Primary School

9 Lei Tung Estate Road Lei Tung Estate. Aplichau Hong Kong

Distance360m

Disclaimer

OneDay does not warrant or accept any responsibility for the accuracy or completeness of any information purveyed hereunder. Property descriptions and/or related information may be uploaded by third parties such as estate agents and landlords and your access to and use of the content hereunder is solely at your own risk.

Preloader animation